<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hypothetical Goods and Services</title>
	<atom:link href="http://doombot.com/2006/12/31/hypothetical-goods-and-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://doombot.com/2006/12/31/hypothetical-goods-and-services/</link>
	<description>by Jane Austen</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:05:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://doombot.com/2006/12/31/hypothetical-goods-and-services/comment-page-1/#comment-5509</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 07 Jan 2007 18:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://doombot.com/2006/12/31/hypothetical-goods-and-services/#comment-5509</guid>
		<description>&lt;p&gt;Now I want to know what a Bostron would look like...I&#039;m fairly certain it would involve the Prudential Center, Hancock Building, and the CITGO sign.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Now I want to know what a Bostron would look like&#8230;I&#8217;m fairly certain it would involve the Prudential Center, Hancock Building, and the CITGO sign.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://doombot.com/2006/12/31/hypothetical-goods-and-services/comment-page-1/#comment-5508</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 07 Jan 2007 18:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://doombot.com/2006/12/31/hypothetical-goods-and-services/#comment-5508</guid>
		<description>&lt;p&gt;I didn&#039;t want to get into details on the above-mentioned robot drawn for a friend until I was sure Emily gave Tom the product in question, but here you see the wondrous results of Emily&#039;s cleverness, my rough sketching, and Emily&#039;s brilliant art direction and finishing touches: Washingtron DC (&lt;a href=&quot;http://www.flickr.com/photos/ethorson/339882016/&quot; rel=&quot;nofollow&quot;&gt;front&lt;/a&gt;, &lt;a href=&quot;http://www.flickr.com/photos/ethorson/340176363/in/photostream/&quot; rel=&quot;nofollow&quot;&gt;back&lt;/a&gt;).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t want to get into details on the above-mentioned robot drawn for a friend until I was sure Emily gave Tom the product in question, but here you see the wondrous results of Emily&#8217;s cleverness, my rough sketching, and Emily&#8217;s brilliant art direction and finishing touches: Washingtron DC (<a href="http://www.flickr.com/photos/ethorson/339882016/" rel="nofollow">front</a>, <a href="http://www.flickr.com/photos/ethorson/340176363/in/photostream/" rel="nofollow">back</a>).</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Gen</title>
		<link>http://doombot.com/2006/12/31/hypothetical-goods-and-services/comment-page-1/#comment-5446</link>
		<dc:creator>Gen</dc:creator>
		<pubDate>Wed, 03 Jan 2007 20:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://doombot.com/2006/12/31/hypothetical-goods-and-services/#comment-5446</guid>
		<description>&lt;p&gt;Patches!  I&#039;d want to make patches, and maybe stationary.  (You&#039;ve got the t-shirt/hoody front covered)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Patches!  I&#8217;d want to make patches, and maybe stationary.  (You&#8217;ve got the t-shirt/hoody front covered)</p>]]></content:encoded>
	</item>
</channel>
</rss>

